Here’s an example of a decision-making problem related to education: Selection of Training Program for Employee Development

In this example, the project team would use Fuzzy AHP to assess the linguistic variables ( Equally,Weak, Strong,Very strong, Extremely strong) to describe the fuzzy judgments of pairwise comparisons between criteria and alternatives. The team would then calculate the fuzzy weights for criteria and alternatives to make an informed decision on selecting the most suitable training program for employee development.

 

1. Objective

Selection of Training Program for Employee Development

2. Determining the model, criteria and alternative

In this step, the model, criteria and alernatives are determined:

model:  Fuzzy AHP 
Number of Criteria: 5
Number of sub criteria: 3
Number of Alternatives: 5

Criteria names:

Relevance
Expertise Level
Delivery Method
Training Material Quality :

  • Content Clarity and Relevance
  • Up-to-Date and Accurate Information
  • Engagement and InteractivityCost

Cost

Alternatives:

Leadership Development Program
Technical Skills Workshop
Communication and Collaboration Training
Sales and Customer Service Training
Project Management Training

4. Pairwise comparison table

After determining the criteria and alternatives, the Pairwise comparison table matrix is formed. In the paired comparison table, the parameters (criteria or alternatives) are compared in pairs .The table below shows the pairwise comparison tables.

Relevance Expertise Level Delivery Method Training Material Quality Cost
Relevance (1.000,1.000,1.000) (1.000,1.000,3.000) (1.000,3.000,5.000) (1.000,3.000,5.000) (3.000,5.000,7.000)
Expertise Level (0.333,1.000,1.000) (1.000,1.000,1.000) (1.000,1.000,3.000) (5.000,7.000,9.000) (3.000,5.000,7.000)
Delivery Method (0.200,0.333,1.000) (0.333,1.000,1.000) (1.000,1.000,1.000) (1.000,3.000,5.000) (7.000,9.000,11.000)
Training Material Quality (0.200,0.333,1.000) (0.111,0.143,0.200) (0.200,0.333,1.000) (1.000,1.000,1.000) (1.000,1.000,3.000)
Cost (0.143,0.200,0.333) (0.143,0.200,0.333) (0.091,0.111,0.143) (0.333,1.000,1.000) (1.000,1.000,1.000)
Content Clarity and Relevance Up-to-Date and Accurate Information Engagement and Interactivity
Content Clarity and Relevance (1.000,1.000,1.000) (1.000,1.000,3.000) (1.000,3.000,5.000)
Up-to-Date and Accurate Information (0.333,1.000,1.000) (1.000,1.000,1.000) (3.000,5.000,7.000)
Engagement and Interactivity (0.200,0.333,1.000) (0.143,0.200,0.333) (1.000,1.000,1.000)
Leadership Development Program Technical Skills Workshop Communication and Collaboration Training Sales and Customer Service Training Project Management Training
Leadership Development Program (1.000,1.000,1.000) (1.000,1.000,3.000) (1.000,3.000,5.000) (1.000,1.000,3.000) (1.000,3.000,5.000)
Technical Skills Workshop (0.333,1.000,1.000) (1.000,1.000,1.000) (3.000,5.000,7.000) (5.000,7.000,9.000) (5.000,7.000,9.000)
Communication and Collaboration Training (0.200,0.333,1.000) (0.143,0.200,0.333) (1.000,1.000,1.000) (1.000,1.000,3.000) (1.000,3.000,5.000)
Sales and Customer Service Training (0.333,1.000,1.000) (0.111,0.143,0.200) (0.333,1.000,1.000) (1.000,1.000,1.000) (1.000,3.000,5.000)
Project Management Training (0.200,0.333,1.000) (0.111,0.143,0.200) (0.200,0.333,1.000) (0.200,0.333,1.000) (1.000,1.000,1.000)
Leadership Development Program Technical Skills Workshop Communication and Collaboration Training Sales and Customer Service Training Project Management Training
Leadership Development Program (1.000,1.000,1.000) (3.000,5.000,7.000) (1.000,3.000,5.000) (1.000,1.000,3.000) (1.000,1.000,3.000)
Technical Skills Workshop (0.143,0.200,0.333) (1.000,1.000,1.000) (1.000,3.000,5.000) (1.000,3.000,5.000) (5.000,7.000,9.000)
Communication and Collaboration Training (0.200,0.333,1.000) (0.200,0.333,1.000) (1.000,1.000,1.000) (7.000,9.000,11.000) (1.000,1.000,3.000)
Sales and Customer Service Training (0.333,1.000,1.000) (0.200,0.333,1.000) (0.091,0.111,0.143) (1.000,1.000,1.000) (3.000,5.000,7.000)
Project Management Training (0.333,1.000,1.000) (0.111,0.143,0.200) (0.333,1.000,1.000) (0.143,0.200,0.333) (1.000,1.000,1.000)
Leadership Development Program Technical Skills Workshop Communication and Collaboration Training Sales and Customer Service Training Project Management Training
Leadership Development Program (1.000,1.000,1.000) (1.000,1.000,3.000) (1.000,3.000,5.000) (1.000,3.000,5.000) (1.000,3.000,5.000)
Technical Skills Workshop (0.333,1.000,1.000) (1.000,1.000,1.000) (3.000,5.000,7.000) (1.000,1.000,3.000) (5.000,7.000,9.000)
Communication and Collaboration Training (0.200,0.333,1.000) (0.143,0.200,0.333) (1.000,1.000,1.000) (7.000,9.000,11.000) (7.000,9.000,11.000)
Sales and Customer Service Training (0.200,0.333,1.000) (0.333,1.000,1.000) (0.091,0.111,0.143) (1.000,1.000,1.000) (1.000,3.000,5.000)
Project Management Training (0.200,0.333,1.000) (0.111,0.143,0.200) (0.091,0.111,0.143) (0.200,0.333,1.000) (1.000,1.000,1.000)
Leadership Development Program Technical Skills Workshop Communication and Collaboration Training Sales and Customer Service Training Project Management Training
Leadership Development Program (1.000,1.000,1.000) (1.000,1.000,3.000) (1.000,3.000,5.000) (5.000,7.000,9.000) (5.000,7.000,9.000)
Technical Skills Workshop (0.333,1.000,1.000) (1.000,1.000,1.000) (7.000,9.000,11.000) (3.000,5.000,7.000) (1.000,1.000,3.000)
Communication and Collaboration Training (0.200,0.333,1.000) (0.091,0.111,0.143) (1.000,1.000,1.000) (3.000,5.000,7.000) (1.000,3.000,5.000)
Sales and Customer Service Training (0.111,0.143,0.200) (0.143,0.200,0.333) (0.143,0.200,0.333) (1.000,1.000,1.000) (3.000,5.000,7.000)
Project Management Training (0.111,0.143,0.200) (0.333,1.000,1.000) (0.200,0.333,1.000) (0.143,0.200,0.333) (1.000,1.000,1.000)
Leadership Development Program Technical Skills Workshop Communication and Collaboration Training Sales and Customer Service Training Project Management Training
Leadership Development Program (1.000,1.000,1.000) (1.000,1.000,3.000) (1.000,3.000,5.000) (1.000,1.000,3.000) (1.000,3.000,5.000)
Technical Skills Workshop (0.333,1.000,1.000) (1.000,1.000,1.000) (5.000,7.000,9.000) (1.000,3.000,5.000) (3.000,5.000,7.000)
Communication and Collaboration Training (0.200,0.333,1.000) (0.111,0.143,0.200) (1.000,1.000,1.000) (5.000,7.000,9.000) (7.000,9.000,11.000)
Sales and Customer Service Training (0.333,1.000,1.000) (0.200,0.333,1.000) (0.111,0.143,0.200) (1.000,1.000,1.000) (5.000,7.000,9.000)
Project Management Training (0.200,0.333,1.000) (0.143,0.200,0.333) (0.091,0.111,0.143) (0.111,0.143,0.200) (1.000,1.000,1.000)
Leadership Development Program Technical Skills Workshop Communication and Collaboration Training Sales and Customer Service Training Project Management Training
Leadership Development Program (1.000,1.000,1.000) (1.000,3.000,5.000) (3.000,5.000,7.000) (3.000,5.000,7.000) (5.000,7.000,9.000)
Technical Skills Workshop (0.200,0.333,1.000) (1.000,1.000,1.000) (7.000,9.000,11.000) (1.000,1.000,3.000) (5.000,7.000,9.000)
Communication and Collaboration Training (0.143,0.200,0.333) (0.091,0.111,0.143) (1.000,1.000,1.000) (1.000,3.000,5.000) (3.000,5.000,7.000)
Sales and Customer Service Training (0.143,0.200,0.333) (0.333,1.000,1.000) (0.200,0.333,1.000) (1.000,1.000,1.000) (7.000,9.000,11.000)
Project Management Training (0.111,0.143,0.200) (0.111,0.143,0.200) (0.143,0.200,0.333) (0.091,0.111,0.143) (1.000,1.000,1.000)
Leadership Development Program Technical Skills Workshop Communication and Collaboration Training Sales and Customer Service Training Project Management Training
Leadership Development Program (1.000,1.000,1.000) (5.000,7.000,9.000) (3.000,5.000,7.000) (3.000,5.000,7.000) (1.000,3.000,5.000)
Technical Skills Workshop (0.111,0.143,0.200) (1.000,1.000,1.000) (3.000,5.000,7.000) (5.000,7.000,9.000) (1.000,1.000,3.000)
Communication and Collaboration Training (0.143,0.200,0.333) (0.143,0.200,0.333) (1.000,1.000,1.000) (1.000,3.000,5.000) (7.000,9.000,11.000)
Sales and Customer Service Training (0.143,0.200,0.333) (0.111,0.143,0.200) (0.200,0.333,1.000) (1.000,1.000,1.000) (1.000,1.000,3.000)
Project Management Training (0.200,0.333,1.000) (0.333,1.000,1.000) (0.091,0.111,0.143) (0.333,1.000,1.000) (1.000,1.000,1.000)

5. Run software:

The data is placed in the software and the software is executed. The following video shows the implementation of the software:

6. Get Result

In this step, you can see the result of the report. The report is presented in three types of formats: online report, Excel and Word. You can view or download three types of formats below.

In the output report, there are all the steps of Fuzzy AHP step by step along with the relevant table.

 

You can also run your project in Fuzzy AHP online software: